<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 8 ways to lower your Bounce Rate</title>
	<atom:link href="http://www.webseoanalytics.com/blog/the-8-ways-to-lower-your-bounce-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webseoanalytics.com/blog/the-8-ways-to-lower-your-bounce-rate/</link>
	<description>SEO Tools and Online Marketing News</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:29:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rémi Garcia &#8211; Blog &#187; 8 astuces pour baisser votre taux de rebond</title>
		<link>http://www.webseoanalytics.com/blog/the-8-ways-to-lower-your-bounce-rate/comment-page-1/#comment-2539</link>
		<dc:creator>Rémi Garcia &#8211; Blog &#187; 8 astuces pour baisser votre taux de rebond</dc:creator>
		<pubDate>Tue, 23 Feb 2010 06:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=121#comment-2539</guid>
		<description>[...]   WebSEO Analytics nous donne 8 astuces afin de réduire le taux de rebond de votre site Internet. Par exemple, la [...]</description>
		<content:encoded><![CDATA[<p>[...]   WebSEO Analytics nous donne 8 astuces afin de réduire le taux de rebond de votre site Internet. Par exemple, la [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Smedley</title>
		<link>http://www.webseoanalytics.com/blog/the-8-ways-to-lower-your-bounce-rate/comment-page-1/#comment-2180</link>
		<dc:creator>Matt Smedley</dc:creator>
		<pubDate>Thu, 11 Feb 2010 18:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=121#comment-2180</guid>
		<description>Great article!  So much of what makes people bounce is tied to the look and feel of a site.  If the site looks hastily put together and is poorly organized, you can pretty much guarantee I&#039;ll jump immediately.  Design draws me in, content keeps me.</description>
		<content:encoded><![CDATA[<p>Great article!  So much of what makes people bounce is tied to the look and feel of a site.  If the site looks hastily put together and is poorly organized, you can pretty much guarantee I&#8217;ll jump immediately.  Design draws me in, content keeps me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posicionamiento Web</title>
		<link>http://www.webseoanalytics.com/blog/the-8-ways-to-lower-your-bounce-rate/comment-page-1/#comment-2005</link>
		<dc:creator>Posicionamiento Web</dc:creator>
		<pubDate>Mon, 01 Feb 2010 20:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=121#comment-2005</guid>
		<description>Interesting article, bounce rate is a simple and powerful indicator.</description>
		<content:encoded><![CDATA[<p>Interesting article, bounce rate is a simple and powerful indicator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://www.webseoanalytics.com/blog/the-8-ways-to-lower-your-bounce-rate/comment-page-1/#comment-62</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Sat, 26 Sep 2009 11:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=121#comment-62</guid>
		<description>Excellent article and very valid. Most stats programs will reveal this information as well, but you&#039;ve highlighted the main reasons why traffic can bounce. It&#039;s all part of SEO, working out how to keep visitors :)

Keep up the excellent articles.

Rebecca Habel - Rebecca&#039;s Resource.</description>
		<content:encoded><![CDATA[<p>Excellent article and very valid. Most stats programs will reveal this information as well, but you&#8217;ve highlighted the main reasons why traffic can bounce. It&#8217;s all part of SEO, working out how to keep visitors <img src='http://www.webseoanalytics.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Keep up the excellent articles.</p>
<p>Rebecca Habel &#8211; Rebecca&#8217;s Resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Importance of Your Bounce Rate &#171; BFOUND™</title>
		<link>http://www.webseoanalytics.com/blog/the-8-ways-to-lower-your-bounce-rate/comment-page-1/#comment-57</link>
		<dc:creator>The Importance of Your Bounce Rate &#171; BFOUND™</dc:creator>
		<pubDate>Fri, 25 Sep 2009 02:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=121#comment-57</guid>
		<description>[...] Zotos recently published an excellent article called The 8 Ways to Lower Your Bounce Rate that we would recommend to everyone looking to improve their website. It&#8217;s a good read and [...]</description>
		<content:encoded><![CDATA[<p>[...] Zotos recently published an excellent article called The 8 Ways to Lower Your Bounce Rate that we would recommend to everyone looking to improve their website. It&#8217;s a good read and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The 8 ways to lower your Bounce Rate &#124; Web SEO Analytics -- Topsy.com</title>
		<link>http://www.webseoanalytics.com/blog/the-8-ways-to-lower-your-bounce-rate/comment-page-1/#comment-56</link>
		<dc:creator>Tweets that mention The 8 ways to lower your Bounce Rate &#124; Web SEO Analytics -- Topsy.com</dc:creator>
		<pubDate>Thu, 24 Sep 2009 08:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=121#comment-56</guid>
		<description>[...] This post was mentioned on Twitter by S.J. van der Woodsen. S.J. van der Woodsen said: RT @TheSilkyStar: To make your stats report look nicer: try 8 ways to lower your bounce rate - http://tinyurl.com/ycjmvet [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by S.J. van der Woodsen. S.J. van der Woodsen said: RT @TheSilkyStar: To make your stats report look nicer: try 8 ways to lower your bounce rate &#8211; <a href="http://tinyurl.com/ycjmvet" rel="nofollow">http://tinyurl.com/ycjmvet</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
