<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 8 ways to lower your Bounce Rate</title>
	<atom:link href="http://www.webseoanalytics.com/blog/the-8-ways-to-lower-your-bounce-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webseoanalytics.com/blog/the-8-ways-to-lower-your-bounce-rate/</link>
	<description>SEO Tools and Online Marketing News</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:24:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aerial Installations Bracknell</title>
		<link>http://www.webseoanalytics.com/blog/the-8-ways-to-lower-your-bounce-rate/#comment-49382</link>
		<dc:creator>Aerial Installations Bracknell</dc:creator>
		<pubDate>Wed, 25 Jan 2012 22:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=121#comment-49382</guid>
		<description>From my experience, having the most relevant and well written content is a great way to achieve this. When people search, they want to be in the right place and in front of the very best content.</description>
		<content:encoded><![CDATA[<p>From my experience, having the most relevant and well written content is a great way to achieve this. When people search, they want to be in the right place and in front of the very best content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Wise</title>
		<link>http://www.webseoanalytics.com/blog/the-8-ways-to-lower-your-bounce-rate/#comment-39455</link>
		<dc:creator>Jeff Wise</dc:creator>
		<pubDate>Fri, 02 Dec 2011 04:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=121#comment-39455</guid>
		<description>You hit the nail on the head.  The visitors coming to your site must find what they&#039;re looking for or they are gone in eight seconds or less.  That&#039;s where the long-tail keywords come in handy.</description>
		<content:encoded><![CDATA[<p>You hit the nail on the head.  The visitors coming to your site must find what they&#8217;re looking for or they are gone in eight seconds or less.  That&#8217;s where the long-tail keywords come in handy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.webseoanalytics.com/blog/the-8-ways-to-lower-your-bounce-rate/#comment-37934</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Fri, 25 Nov 2011 13:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=121#comment-37934</guid>
		<description>My site has a high bounce rate (60%) despite the fact that I have a lot of positive feedback on the site&#039;s design and ease of navigation. I get decent incoming clicks from Facebook and twitter and use appropriate keywords and I post new content regularly that is relevant to the site&#039;s users. I am going to try your additional tips, though, as I&#039;m currently at a loss for why my bounce rate is so high. I offer a lot of contests and giveaways (again, relevant to my site&#039;s members- the prizes are always geared to my target audience)- do you think contests are the problem? I wonder if people are just visiting to enter them and don&#039;t bother to explore the rest of the site because all they care about is winning a prize. Can running contests actualy be hurting my site&#039;s numbers?</description>
		<content:encoded><![CDATA[<p>My site has a high bounce rate (60%) despite the fact that I have a lot of positive feedback on the site&#8217;s design and ease of navigation. I get decent incoming clicks from Facebook and twitter and use appropriate keywords and I post new content regularly that is relevant to the site&#8217;s users. I am going to try your additional tips, though, as I&#8217;m currently at a loss for why my bounce rate is so high. I offer a lot of contests and giveaways (again, relevant to my site&#8217;s members- the prizes are always geared to my target audience)- do you think contests are the problem? I wonder if people are just visiting to enter them and don&#8217;t bother to explore the rest of the site because all they care about is winning a prize. Can running contests actualy be hurting my site&#8217;s numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AstroGremlin</title>
		<link>http://www.webseoanalytics.com/blog/the-8-ways-to-lower-your-bounce-rate/#comment-30583</link>
		<dc:creator>AstroGremlin</dc:creator>
		<pubDate>Tue, 27 Sep 2011 04:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=121#comment-30583</guid>
		<description>Good tips.  I just wrote a piece on some other ways to reduce bounce rate.</description>
		<content:encoded><![CDATA[<p>Good tips.  I just wrote a piece on some other ways to reduce bounce rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaun</title>
		<link>http://www.webseoanalytics.com/blog/the-8-ways-to-lower-your-bounce-rate/#comment-29453</link>
		<dc:creator>shaun</dc:creator>
		<pubDate>Wed, 07 Sep 2011 20:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=121#comment-29453</guid>
		<description>Nice help thanks !</description>
		<content:encoded><![CDATA[<p>Nice help thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Bounce rate is important?</title>
		<link>http://www.webseoanalytics.com/blog/the-8-ways-to-lower-your-bounce-rate/#comment-29444</link>
		<dc:creator>Why Bounce rate is important?</dc:creator>
		<pubDate>Wed, 07 Sep 2011 13:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=121#comment-29444</guid>
		<description>[...] visitors the website receives. Here are a few tips that can help one lower the bounce rate of site. The 8 ways to lower your Bounce Rate &#124; Web SEO Analytics    Try Running BLAM Ads on your WebSite instead of AdSense I&#039;m making 200% extra money now since I [...]</description>
		<content:encoded><![CDATA[<p>[...] visitors the website receives. Here are a few tips that can help one lower the bounce rate of site. The 8 ways to lower your Bounce Rate | Web SEO Analytics    Try Running BLAM Ads on your WebSite instead of AdSense I&#39;m making 200% extra money now since I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seo Expert</title>
		<link>http://www.webseoanalytics.com/blog/the-8-ways-to-lower-your-bounce-rate/#comment-24401</link>
		<dc:creator>Seo Expert</dc:creator>
		<pubDate>Mon, 30 May 2011 05:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=121#comment-24401</guid>
		<description>Thanks for sharing these useful information! Hope that you will continue doing nice article like this .</description>
		<content:encoded><![CDATA[<p>Thanks for sharing these useful information! Hope that you will continue doing nice article like this .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urho Oskari – My Learning SEO Blog</title>
		<link>http://www.webseoanalytics.com/blog/the-8-ways-to-lower-your-bounce-rate/#comment-21145</link>
		<dc:creator>Urho Oskari – My Learning SEO Blog</dc:creator>
		<pubDate>Tue, 22 Mar 2011 20:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=121#comment-21145</guid>
		<description>1# Keep simple text formatting, Avoid using too many links, font types etc. 

Thumb rule is K.I.S.S (Keep It Simple, Stupid)</description>
		<content:encoded><![CDATA[<p>1# Keep simple text formatting, Avoid using too many links, font types etc. </p>
<p>Thumb rule is K.I.S.S (Keep It Simple, Stupid)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gawaksha Web Marketing</title>
		<link>http://www.webseoanalytics.com/blog/the-8-ways-to-lower-your-bounce-rate/#comment-16579</link>
		<dc:creator>Gawaksha Web Marketing</dc:creator>
		<pubDate>Sat, 05 Feb 2011 13:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=121#comment-16579</guid>
		<description>Excellent article bro. if anyone cant do about it they should go to SEO experts.</description>
		<content:encoded><![CDATA[<p>Excellent article bro. if anyone cant do about it they should go to SEO experts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posicionamiento en buscadores</title>
		<link>http://www.webseoanalytics.com/blog/the-8-ways-to-lower-your-bounce-rate/#comment-16009</link>
		<dc:creator>Posicionamiento en buscadores</dc:creator>
		<pubDate>Fri, 28 Jan 2011 19:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=121#comment-16009</guid>
		<description>Good advice to increase your visits on your site.
Greetings ..</description>
		<content:encoded><![CDATA[<p>Good advice to increase your visits on your site.<br />
Greetings ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Philips</title>
		<link>http://www.webseoanalytics.com/blog/the-8-ways-to-lower-your-bounce-rate/#comment-14814</link>
		<dc:creator>Jay Philips</dc:creator>
		<pubDate>Sun, 16 Jan 2011 16:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=121#comment-14814</guid>
		<description>Great post. I especially like #5.  I have run across sites that either don&#039;t use keywords or have wrong ones.</description>
		<content:encoded><![CDATA[<p>Great post. I especially like #5.  I have run across sites that either don&#8217;t use keywords or have wrong ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to use Google Analytics &#8211; Beginner&#8217;s Guide &#124; Web SEO Analytics</title>
		<link>http://www.webseoanalytics.com/blog/the-8-ways-to-lower-your-bounce-rate/#comment-10558</link>
		<dc:creator>How to use Google Analytics &#8211; Beginner&#8217;s Guide &#124; Web SEO Analytics</dc:creator>
		<pubDate>Wed, 17 Nov 2010 09:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=121#comment-10558</guid>
		<description>[...] article “The 8 ways to lower your Bounce Rate” lists and analyzes 8 ways to reduce your website’s bounce rate and increase the average time [...]</description>
		<content:encoded><![CDATA[<p>[...] article “The 8 ways to lower your Bounce Rate” lists and analyzes 8 ways to reduce your website’s bounce rate and increase the average time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics: Event Tracking vs Virtual Pageviews &#124; Web SEO Analytics</title>
		<link>http://www.webseoanalytics.com/blog/the-8-ways-to-lower-your-bounce-rate/#comment-9636</link>
		<dc:creator>Google Analytics: Event Tracking vs Virtual Pageviews &#124; Web SEO Analytics</dc:creator>
		<pubDate>Mon, 01 Nov 2010 10:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=121#comment-9636</guid>
		<description>[...] Important! If you still observe high bounce rate in a page that the Event Tracker has been implemented, consider reviewing the content of your page or your keyword strategy. To learn more on how to reduce the bounce rate of your site, read the article  The 8 ways to lower your Bounce Rate. [...]</description>
		<content:encoded><![CDATA[<p>[...] Important! If you still observe high bounce rate in a page that the Event Tracker has been implemented, consider reviewing the content of your page or your keyword strategy. To learn more on how to reduce the bounce rate of your site, read the article  The 8 ways to lower your Bounce Rate. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sachin</title>
		<link>http://www.webseoanalytics.com/blog/the-8-ways-to-lower-your-bounce-rate/#comment-5181</link>
		<dc:creator>Sachin</dc:creator>
		<pubDate>Tue, 22 Jun 2010 15:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=121#comment-5181</guid>
		<description>Since I launched my site I&#039;ve maintained a really low bounce rate (3%, yes 3%). It all depends on the quality of the post and how the content is set forward.</description>
		<content:encoded><![CDATA[<p>Since I launched my site I&#8217;ve maintained a really low bounce rate (3%, yes 3%). It all depends on the quality of the post and how the content is set forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulacb</title>
		<link>http://www.webseoanalytics.com/blog/the-8-ways-to-lower-your-bounce-rate/#comment-4287</link>
		<dc:creator>paulacb</dc:creator>
		<pubDate>Fri, 07 May 2010 08:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=121#comment-4287</guid>
		<description>great article, thanks!
I think that Optimizing for the correct keywords is one of the most important points in order to decrease bounce rate.
Regards from Madrid</description>
		<content:encoded><![CDATA[<p>great article, thanks!<br />
I think that Optimizing for the correct keywords is one of the most important points in order to decrease bounce rate.<br />
Regards from Madrid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany Jewelry</title>
		<link>http://www.webseoanalytics.com/blog/the-8-ways-to-lower-your-bounce-rate/#comment-4079</link>
		<dc:creator>Tiffany Jewelry</dc:creator>
		<pubDate>Sat, 24 Apr 2010 11:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=121#comment-4079</guid>
		<description>good information you 

write it very clean. I am very lucky to get this tips from you.</description>
		<content:encoded><![CDATA[<p>good information you </p>
<p>write it very clean. I am very lucky to get this tips from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geld verdienen im Internet - Tag 66 &#124; Der Geld Blog</title>
		<link>http://www.webseoanalytics.com/blog/the-8-ways-to-lower-your-bounce-rate/#comment-3414</link>
		<dc:creator>Geld verdienen im Internet - Tag 66 &#124; Der Geld Blog</dc:creator>
		<pubDate>Thu, 25 Mar 2010 20:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=121#comment-3414</guid>
		<description>[...] Bei Webseo Analytics ist ein netter Artikel über die Bounce Rate. Es gab keine wirklichen neuen Infos für mich, aber ich denke die Zusammenfassung ist gar nicht schlecht. Die Besucher, die sofort die Seiten wieder verlassen, ohne sich weitere Seiten anzusehen, sind problematisch. Die Frage ist natürlich warum kommen diese auf die Seiten und verlassen diese sofort wieder? [...]</description>
		<content:encoded><![CDATA[<p>[...] Bei Webseo Analytics ist ein netter Artikel über die Bounce Rate. Es gab keine wirklichen neuen Infos für mich, aber ich denke die Zusammenfassung ist gar nicht schlecht. Die Besucher, die sofort die Seiten wieder verlassen, ohne sich weitere Seiten anzusehen, sind problematisch. Die Frage ist natürlich warum kommen diese auf die Seiten und verlassen diese sofort wieder? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rémi Garcia &#8211; Blog &#187; 8 astuces pour baisser votre taux de rebond</title>
		<link>http://www.webseoanalytics.com/blog/the-8-ways-to-lower-your-bounce-rate/#comment-2539</link>
		<dc:creator>Rémi Garcia &#8211; Blog &#187; 8 astuces pour baisser votre taux de rebond</dc:creator>
		<pubDate>Tue, 23 Feb 2010 06:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=121#comment-2539</guid>
		<description>[...]   WebSEO Analytics nous donne 8 astuces afin de réduire le taux de rebond de votre site Internet. Par exemple, la [...]</description>
		<content:encoded><![CDATA[<p>[...]   WebSEO Analytics nous donne 8 astuces afin de réduire le taux de rebond de votre site Internet. Par exemple, la [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Smedley</title>
		<link>http://www.webseoanalytics.com/blog/the-8-ways-to-lower-your-bounce-rate/#comment-2180</link>
		<dc:creator>Matt Smedley</dc:creator>
		<pubDate>Thu, 11 Feb 2010 18:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=121#comment-2180</guid>
		<description>Great article!  So much of what makes people bounce is tied to the look and feel of a site.  If the site looks hastily put together and is poorly organized, you can pretty much guarantee I&#039;ll jump immediately.  Design draws me in, content keeps me.</description>
		<content:encoded><![CDATA[<p>Great article!  So much of what makes people bounce is tied to the look and feel of a site.  If the site looks hastily put together and is poorly organized, you can pretty much guarantee I&#8217;ll jump immediately.  Design draws me in, content keeps me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posicionamiento Web</title>
		<link>http://www.webseoanalytics.com/blog/the-8-ways-to-lower-your-bounce-rate/#comment-2005</link>
		<dc:creator>Posicionamiento Web</dc:creator>
		<pubDate>Mon, 01 Feb 2010 20:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=121#comment-2005</guid>
		<description>Interesting article, bounce rate is a simple and powerful indicator.</description>
		<content:encoded><![CDATA[<p>Interesting article, bounce rate is a simple and powerful indicator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://www.webseoanalytics.com/blog/the-8-ways-to-lower-your-bounce-rate/#comment-62</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Sat, 26 Sep 2009 11:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=121#comment-62</guid>
		<description>Excellent article and very valid. Most stats programs will reveal this information as well, but you&#039;ve highlighted the main reasons why traffic can bounce. It&#039;s all part of SEO, working out how to keep visitors :)

Keep up the excellent articles.

Rebecca Habel - Rebecca&#039;s Resource.</description>
		<content:encoded><![CDATA[<p>Excellent article and very valid. Most stats programs will reveal this information as well, but you&#8217;ve highlighted the main reasons why traffic can bounce. It&#8217;s all part of SEO, working out how to keep visitors <img src='http://www.webseoanalytics.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Keep up the excellent articles.</p>
<p>Rebecca Habel &#8211; Rebecca&#8217;s Resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Importance of Your Bounce Rate &#171; BFOUND™</title>
		<link>http://www.webseoanalytics.com/blog/the-8-ways-to-lower-your-bounce-rate/#comment-57</link>
		<dc:creator>The Importance of Your Bounce Rate &#171; BFOUND™</dc:creator>
		<pubDate>Fri, 25 Sep 2009 02:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=121#comment-57</guid>
		<description>[...] Zotos recently published an excellent article called The 8 Ways to Lower Your Bounce Rate that we would recommend to everyone looking to improve their website. It&#8217;s a good read and [...]</description>
		<content:encoded><![CDATA[<p>[...] Zotos recently published an excellent article called The 8 Ways to Lower Your Bounce Rate that we would recommend to everyone looking to improve their website. It&#8217;s a good read and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The 8 ways to lower your Bounce Rate &#124; Web SEO Analytics -- Topsy.com</title>
		<link>http://www.webseoanalytics.com/blog/the-8-ways-to-lower-your-bounce-rate/#comment-56</link>
		<dc:creator>Tweets that mention The 8 ways to lower your Bounce Rate &#124; Web SEO Analytics -- Topsy.com</dc:creator>
		<pubDate>Thu, 24 Sep 2009 08:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=121#comment-56</guid>
		<description>[...] This post was mentioned on Twitter by S.J. van der Woodsen. S.J. van der Woodsen said: RT @TheSilkyStar: To make your stats report look nicer: try 8 ways to lower your bounce rate - http://tinyurl.com/ycjmvet [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by S.J. van der Woodsen. S.J. van der Woodsen said: RT @TheSilkyStar: To make your stats report look nicer: try 8 ways to lower your bounce rate &#8211; <a href="http://tinyurl.com/ycjmvet" rel="nofollow">http://tinyurl.com/ycjmvet</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

