<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web SEO Analytics &#187; dimitriszotos</title>
	<atom:link href="http://www.webseoanalytics.com/blog/author/dimitriszotos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webseoanalytics.com/blog</link>
	<description>SEO Tools and Online Marketing News</description>
	<lastBuildDate>Mon, 23 Jan 2012 11:17:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best Practices for optimizing your website for mobile devices</title>
		<link>http://www.webseoanalytics.com/blog/best-practices-for-optimizing-your-website-for-mobile-devices/</link>
		<comments>http://www.webseoanalytics.com/blog/best-practices-for-optimizing-your-website-for-mobile-devices/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:17:34 +0000</pubDate>
		<dc:creator>dimitriszotos</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=2462</guid>
		<description><![CDATA[Over the last few years, Mobile Marketing has become an essential part of the promotional strategy. As a result optimizing your website for mobile devices is now very important since more and more users tend to access the internet via their Smartphones, tablets or mobile devices. In this article we will discuss why mobile optimization [...]]]></description>
		<wfw:commentRss>http://www.webseoanalytics.com/blog/best-practices-for-optimizing-your-website-for-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to Use Social Media for Crisis Management</title>
		<link>http://www.webseoanalytics.com/blog/how-to-use-social-media-for-crisis-management/</link>
		<comments>http://www.webseoanalytics.com/blog/how-to-use-social-media-for-crisis-management/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:12:13 +0000</pubDate>
		<dc:creator>dimitriszotos</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=2450</guid>
		<description><![CDATA[Crisis (from the Greek word &#8220;krisis&#8221; &#8211; judgment) is an unstable period that has a starting and ending point followed by conditions of high stress that usually occur along with multiple events and possible risks for the organization&#8217;s sustainability or reputation. From communication point of view, a crisis can be described by 3 phases: the [...]]]></description>
		<wfw:commentRss>http://www.webseoanalytics.com/blog/how-to-use-social-media-for-crisis-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Basic Social Media Practices for Travel and Tourism Industry</title>
		<link>http://www.webseoanalytics.com/blog/basic-social-media-practices-for-travel-and-tourism-industry/</link>
		<comments>http://www.webseoanalytics.com/blog/basic-social-media-practices-for-travel-and-tourism-industry/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:58:05 +0000</pubDate>
		<dc:creator>dimitriszotos</dc:creator>
				<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=2429</guid>
		<description><![CDATA[

This is a guest post by Evridiki Gavalaki. Evridiki is the Online Marketing &#38; Communication Professional at Mozaik, an Online Marketing and Web Development Agency specializing in providing SEO and Digital Marketing services. Mozaik has been awarded several times with web design and development prizes since 2005. Feel free to follow Mozaik on Twitter.





Social media [...]]]></description>
		<wfw:commentRss>http://www.webseoanalytics.com/blog/basic-social-media-practices-for-travel-and-tourism-industry/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The 10 Dos and 10 Don&#8217;ts of a Corporate Social Media Strategy</title>
		<link>http://www.webseoanalytics.com/blog/the-10-dos-and-10-donts-of-a-corporate-social-media-strategy/</link>
		<comments>http://www.webseoanalytics.com/blog/the-10-dos-and-10-donts-of-a-corporate-social-media-strategy/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:01:18 +0000</pubDate>
		<dc:creator>dimitriszotos</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=2420</guid>
		<description><![CDATA[Guides, reports and presentations can be useful tools in order to build an effective social media strategy of highly ROI. But, what if we attempt to extract the essence of the main Do’s and Don’ts that a Social Media Strategist should print and keep in a major place at office?

In this article we describe in [...]]]></description>
		<wfw:commentRss>http://www.webseoanalytics.com/blog/the-10-dos-and-10-donts-of-a-corporate-social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>How Guest Blogging can help you improve your SEO?</title>
		<link>http://www.webseoanalytics.com/blog/how-guest-blogging-can-help-you-improve-your-seo/</link>
		<comments>http://www.webseoanalytics.com/blog/how-guest-blogging-can-help-you-improve-your-seo/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 10:26:46 +0000</pubDate>
		<dc:creator>dimitriszotos</dc:creator>
				<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=2385</guid>
		<description><![CDATA[

The author of this guest article is Chris Burns. Chris Burns owns Guest Blog It, a community portal for Guest Blogging connection of writers and publishers. Connect with Chris Burns on Twitter for any questions or suggestions you have for Guest Blog It.





Bloggers often learn about SEO out of necessity. Is it possible that SEO’s [...]]]></description>
		<wfw:commentRss>http://www.webseoanalytics.com/blog/how-guest-blogging-can-help-you-improve-your-seo/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>New Google Toolbar PageRank Update &#8211; November 2011</title>
		<link>http://www.webseoanalytics.com/blog/new-google-toolbar-pagerank-update-november-2011/</link>
		<comments>http://www.webseoanalytics.com/blog/new-google-toolbar-pagerank-update-november-2011/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 09:54:57 +0000</pubDate>
		<dc:creator>dimitriszotos</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=2376</guid>
		<description><![CDATA[Few days ago Google has updated the PageRank Toolbar values. The update took place on November 8th and this is the fifth one in 2011. We remind you that the last minor update took place in the middle of September while the most recent major one was on 19th of July.

The values are pretty fresh [...]]]></description>
		<wfw:commentRss>http://www.webseoanalytics.com/blog/new-google-toolbar-pagerank-update-november-2011/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>20 KPIs you should monitor in Google Analytics</title>
		<link>http://www.webseoanalytics.com/blog/20-kpis-you-should-monitor-in-google-analytics/</link>
		<comments>http://www.webseoanalytics.com/blog/20-kpis-you-should-monitor-in-google-analytics/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 09:51:37 +0000</pubDate>
		<dc:creator>dimitriszotos</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=2342</guid>
		<description><![CDATA[A Key Performance Indicator or KPI refers to a set of measurements reflecting the performance or success of an organization in terms of progress of its goals. In this article we present the most important website KPIs from online marketing perspective and we discuss how to monitor them in Google Analytics.

Most online marketing professionals, SEO [...]]]></description>
		<wfw:commentRss>http://www.webseoanalytics.com/blog/20-kpis-you-should-monitor-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>New Google Toolbar PageRank Update &#8211; September 2011</title>
		<link>http://www.webseoanalytics.com/blog/new-google-toolbar-pagerank-update-september-2011/</link>
		<comments>http://www.webseoanalytics.com/blog/new-google-toolbar-pagerank-update-september-2011/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:47:01 +0000</pubDate>
		<dc:creator>dimitriszotos</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=2268</guid>
		<description><![CDATA[Google updates the PageRank Toolbar values for the forth time this year! The previous 2 updates took place on 19th of July and on 27th of June. It is not clear yet how many websites have been affected by the update, but it seems that this time the changes are much less aggressive comparing to [...]]]></description>
		<wfw:commentRss>http://www.webseoanalytics.com/blog/new-google-toolbar-pagerank-update-september-2011/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>When and How to Run A/B and Multivariate Testing for your website</title>
		<link>http://www.webseoanalytics.com/blog/when-and-how-to-run-ab-and-multivariate-testing-for-your-website/</link>
		<comments>http://www.webseoanalytics.com/blog/when-and-how-to-run-ab-and-multivariate-testing-for-your-website/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 06:48:10 +0000</pubDate>
		<dc:creator>dimitriszotos</dc:creator>
				<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=2218</guid>
		<description><![CDATA[

This guest article was written by Rebecca Q Jones from the multivariate and A/B testing website Maxymiser, enabling SEO&#8217;s to increase the effectiveness of websites by using multivariate testing.
You can follow Rebecca on Twitter: @maxymiser





A/B and multivariate testing (MVT) are used to help website owners determine the most effective marketing strategies for their products. Changes [...]]]></description>
		<wfw:commentRss>http://www.webseoanalytics.com/blog/when-and-how-to-run-ab-and-multivariate-testing-for-your-website/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Brand-new Google Toolbar PageRank Update &#8211; July 2011</title>
		<link>http://www.webseoanalytics.com/blog/brand-new-google-toolbar-pagerank-update-july-2011/</link>
		<comments>http://www.webseoanalytics.com/blog/brand-new-google-toolbar-pagerank-update-july-2011/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 10:09:30 +0000</pubDate>
		<dc:creator>dimitriszotos</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=2187</guid>
		<description><![CDATA[On 18th of July, Google has updated once again the PageRank Toolbar values. We remind you that the previous update took place only 3 weeks ago, on 27th of June. From what we see, several websites were affected by this new update and many webmasters started to complain that their PageRank values dropped by 1 [...]]]></description>
		<wfw:commentRss>http://www.webseoanalytics.com/blog/brand-new-google-toolbar-pagerank-update-july-2011/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Do you have SEO questions? Google will answer all of them!</title>
		<link>http://www.webseoanalytics.com/blog/do-you-have-seo-questions-google-will-answer-all-of-them/</link>
		<comments>http://www.webseoanalytics.com/blog/do-you-have-seo-questions-google-will-answer-all-of-them/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 07:47:28 +0000</pubDate>
		<dc:creator>dimitriszotos</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=2178</guid>
		<description><![CDATA[Few years ago Google has launched the official Google Webmaster Help YouTube channel trying to help and get in touch with Webmasters and Web professionals. In this channel Matt Cutts and other Software Engineers posted hundreds of video tutorials and answered numerous questions of SEOs and Online Marketers.

Even if Matt does not always clearly answer [...]]]></description>
		<wfw:commentRss>http://www.webseoanalytics.com/blog/do-you-have-seo-questions-google-will-answer-all-of-them/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Social Media: A promising new channel or another Internet Bubble?</title>
		<link>http://www.webseoanalytics.com/blog/social-media-a-promising-new-channel-or-another-internet-bubble/</link>
		<comments>http://www.webseoanalytics.com/blog/social-media-a-promising-new-channel-or-another-internet-bubble/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 09:33:51 +0000</pubDate>
		<dc:creator>dimitriszotos</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=2118</guid>
		<description><![CDATA[The last few years Social Media Marketing became more and more popular since many businesses felt obliged to build their own campaigns and explore this new form of marketing. After a while, many companies considered social media a promising new channel that can help them connect with their customers while others considered it another internet [...]]]></description>
		<wfw:commentRss>http://www.webseoanalytics.com/blog/social-media-a-promising-new-channel-or-another-internet-bubble/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to Fail at Mobile Marketing &#8211; Common Mobile Marketing Mistakes</title>
		<link>http://www.webseoanalytics.com/blog/how-to-fail-at-mobile-marketing-common-mobile-marketing-mistakes/</link>
		<comments>http://www.webseoanalytics.com/blog/how-to-fail-at-mobile-marketing-common-mobile-marketing-mistakes/#comments</comments>
		<pubDate>Mon, 23 May 2011 09:05:56 +0000</pubDate>
		<dc:creator>dimitriszotos</dc:creator>
				<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=1993</guid>
		<description><![CDATA[

This guest article is written by Mariana Fang Lin. Mariana Fang Lin is an avid blogger and writes throughout the blogosphere. She is most interested in social media, mobile marketing, web hosting providers, and Internet marketing strategy. You can follow Mariana on Twitter: @MarianaFangLin





Do you want to reach a wildly untapped audience for your product [...]]]></description>
		<wfw:commentRss>http://www.webseoanalytics.com/blog/how-to-fail-at-mobile-marketing-common-mobile-marketing-mistakes/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Developing SEO friendly websites with Responsive Web Design</title>
		<link>http://www.webseoanalytics.com/blog/developing-seo-friendly-websites-with-responsive-web-design/</link>
		<comments>http://www.webseoanalytics.com/blog/developing-seo-friendly-websites-with-responsive-web-design/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 08:33:53 +0000</pubDate>
		<dc:creator>dimitriszotos</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=1919</guid>
		<description><![CDATA[Nowadays while technology has become a part of everyday life it is essential to consider the wide range of devices that enable users to access internet. Consequently flexibility is a key to success of online businesses.

Like responsive architecture, a practice where the building adopts its form, shape or color responding to changes occurring on the [...]]]></description>
		<wfw:commentRss>http://www.webseoanalytics.com/blog/developing-seo-friendly-websites-with-responsive-web-design/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>10 paid methods to Increase Traffic &amp; Online Visibility</title>
		<link>http://www.webseoanalytics.com/blog/10-paid-methods-to-increase-traffic-online-visibility/</link>
		<comments>http://www.webseoanalytics.com/blog/10-paid-methods-to-increase-traffic-online-visibility/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 11:48:24 +0000</pubDate>
		<dc:creator>dimitriszotos</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=1847</guid>
		<description><![CDATA[If you wish to increase the online visibility and the traffic of your website you basically have 2 options: You can use the free channels and you can invest money on advertising. As we have explained in previous articles the free channels can bring lots of traffic to your website but they require lots of [...]]]></description>
		<wfw:commentRss>http://www.webseoanalytics.com/blog/10-paid-methods-to-increase-traffic-online-visibility/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>10 Steps for Effective Online Reputation Management</title>
		<link>http://www.webseoanalytics.com/blog/10-steps-for-effective-online-reputation-management/</link>
		<comments>http://www.webseoanalytics.com/blog/10-steps-for-effective-online-reputation-management/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 10:29:42 +0000</pubDate>
		<dc:creator>dimitriszotos</dc:creator>
				<category><![CDATA[Guides]]></category>

		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=1797</guid>
		<description><![CDATA[Protecting the reputation of a brand has become a difficult task. Internet has made it possible for customers to talk directly both to the companies and to their audience by using social networks and other online channels. As a result negative comments for a particular brand can affect the online reputation of the company and [...]]]></description>
		<wfw:commentRss>http://www.webseoanalytics.com/blog/10-steps-for-effective-online-reputation-management/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>30 tips for developing an SEO Friendly Design</title>
		<link>http://www.webseoanalytics.com/blog/30-tips-for-developing-an-seo-friendly-design/</link>
		<comments>http://www.webseoanalytics.com/blog/30-tips-for-developing-an-seo-friendly-design/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 11:04:05 +0000</pubDate>
		<dc:creator>dimitriszotos</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=1756</guid>
		<description><![CDATA[
The design of a website is one of the most important key success factors and it does not only affect the user experience, but also the SEO campaign. In this article we will discuss the subject of SEO friendly design and we give 30 tips that will help web designers and web developers to build [...]]]></description>
		<wfw:commentRss>http://www.webseoanalytics.com/blog/30-tips-for-developing-an-seo-friendly-design/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>20 Tips for developing a Successful Email Marketing Campaign</title>
		<link>http://www.webseoanalytics.com/blog/20-tips-for-developing-a-successful-email-marketing-campaign/</link>
		<comments>http://www.webseoanalytics.com/blog/20-tips-for-developing-a-successful-email-marketing-campaign/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 10:55:21 +0000</pubDate>
		<dc:creator>dimitriszotos</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=1734</guid>
		<description><![CDATA[
E-mail marketing is a cost effective marketing tool that aims on building long term relationships with your customers. With clear objectives and messages, e-mail marketing can effectively support your marketing efforts on and off line with a relatively low budget. As the objectives can vary depending on the industry and the audience, we decided to [...]]]></description>
		<wfw:commentRss>http://www.webseoanalytics.com/blog/20-tips-for-developing-a-successful-email-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Facebook Fan Pages: 7 Dos and 7 Don&#8217;ts for effective Community Development</title>
		<link>http://www.webseoanalytics.com/blog/facebook-fan-pages-7-dos-and-7-donts/</link>
		<comments>http://www.webseoanalytics.com/blog/facebook-fan-pages-7-dos-and-7-donts/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 09:19:56 +0000</pubDate>
		<dc:creator>dimitriszotos</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=1681</guid>
		<description><![CDATA[
As Facebook Fan Pages are considered a healthy starting point for social media engagement, more and more companies are searching for the best practices to adopt in order to build up the desired profile.

This week we share some Dos and Don&#8217;ts for your Fan Page community development focusing on the savoir vivre of this media.
7 [...]]]></description>
		<wfw:commentRss>http://www.webseoanalytics.com/blog/facebook-fan-pages-7-dos-and-7-donts/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>7 Tips for Local Search Optimization</title>
		<link>http://www.webseoanalytics.com/blog/7-tips-for-local-search-optimization/</link>
		<comments>http://www.webseoanalytics.com/blog/7-tips-for-local-search-optimization/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 10:21:06 +0000</pubDate>
		<dc:creator>dimitriszotos</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=1665</guid>
		<description><![CDATA[Search Engines have 2 mainly goals: to deliver satisfying results responding to users’ expressed needs (search queries) and to meet these needs filtered to people’s physical location. Consequently optimizing the online presence of your business for both web and local search results will take you one step forward against your market competitors.

This week we are [...]]]></description>
		<wfw:commentRss>http://www.webseoanalytics.com/blog/7-tips-for-local-search-optimization/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>The Top 10 Internet &amp; Search Marketing Trends for 2011</title>
		<link>http://www.webseoanalytics.com/blog/the-top-10-internet-search-marketing-trends-for-2011/</link>
		<comments>http://www.webseoanalytics.com/blog/the-top-10-internet-search-marketing-trends-for-2011/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 10:03:09 +0000</pubDate>
		<dc:creator>dimitriszotos</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=1622</guid>
		<description><![CDATA[As the year comes to a close, we share with you our insights related to the Internet &#38; Online Marketing trends of 2011. We examine closely the most important trends from the SEO industry to Social Media &#38; Location Based Marketing and from Mobile Marketing to Email Marketing and Budget Allocation. Of course there is [...]]]></description>
		<wfw:commentRss>http://www.webseoanalytics.com/blog/the-top-10-internet-search-marketing-trends-for-2011/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The Highlights and the Review of LeWeb 2010 conference</title>
		<link>http://www.webseoanalytics.com/blog/the-highlights-and-the-review-of-leweb-2010-conference/</link>
		<comments>http://www.webseoanalytics.com/blog/the-highlights-and-the-review-of-leweb-2010-conference/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 10:16:34 +0000</pubDate>
		<dc:creator>dimitriszotos</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=1566</guid>
		<description><![CDATA[On December 9th, the biggest European Internet conference, LeWeb, has successfully been completed. Since we had the opportunity to attend the event, in this article we will share with you our views, our thoughts and the highlights of the conference.

Generally LeWeb can be considered a successful conference. It was efficiently organized with “talk show”-like presentations [...]]]></description>
		<wfw:commentRss>http://www.webseoanalytics.com/blog/the-highlights-and-the-review-of-leweb-2010-conference/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>7 web tools to detect useful insights and trends</title>
		<link>http://www.webseoanalytics.com/blog/7-web-tools-to-detect-useful-insights-and-trends/</link>
		<comments>http://www.webseoanalytics.com/blog/7-web-tools-to-detect-useful-insights-and-trends/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 11:51:19 +0000</pubDate>
		<dc:creator>dimitriszotos</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=1508</guid>
		<description><![CDATA[In order to create a successful SEO campaign, you need to have a good understanding of the way that people search, predict what keywords they will use for a given query and have a good knowledge of the market and of the industry. Modeling the way that people search can be considered as the holy [...]]]></description>
		<wfw:commentRss>http://www.webseoanalytics.com/blog/7-web-tools-to-detect-useful-insights-and-trends/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Social Media Campaigns on Facebook, Twitter, YouTube &amp; LinkedIn</title>
		<link>http://www.webseoanalytics.com/blog/social-media-campaigns-on-facebook-twitter-youtube-linkedin/</link>
		<comments>http://www.webseoanalytics.com/blog/social-media-campaigns-on-facebook-twitter-youtube-linkedin/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 10:24:44 +0000</pubDate>
		<dc:creator>dimitriszotos</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=1444</guid>
		<description><![CDATA[
This week the free Online Marketing Lesson of StayOnSearch is about Social Media. The course starts by explaining why Social Media networks have been heavily evolved the last few years and afterwards it focuses on the most popular social media networks (Facebook, YouTube, Twitter and LinkedIn) that can be used in order to increase the [...]]]></description>
		<wfw:commentRss>http://www.webseoanalytics.com/blog/social-media-campaigns-on-facebook-twitter-youtube-linkedin/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Google Analytics: Event Tracking vs Virtual Pageviews</title>
		<link>http://www.webseoanalytics.com/blog/google-analytics-event-tracking-vs-virtual-pageviews/</link>
		<comments>http://www.webseoanalytics.com/blog/google-analytics-event-tracking-vs-virtual-pageviews/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 10:00:53 +0000</pubDate>
		<dc:creator>dimitriszotos</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=1413</guid>
		<description><![CDATA[Assume that visitors are arriving at a landing page of your website, what’s their next step? How do they interact before leaving that page? In this article we focus on how to use the 2 advanced tracking options that Google Analytics provides: the Event Tracking and the Virtual Pageview. Both are useful, but it is [...]]]></description>
		<wfw:commentRss>http://www.webseoanalytics.com/blog/google-analytics-event-tracking-vs-virtual-pageviews/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>How to create an effective keyword list</title>
		<link>http://www.webseoanalytics.com/blog/how-to-create-an-effective-keyword-list/</link>
		<comments>http://www.webseoanalytics.com/blog/how-to-create-an-effective-keyword-list/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 10:14:12 +0000</pubDate>
		<dc:creator>dimitriszotos</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=1381</guid>
		<description><![CDATA[Are you wondering what is the best way to create an effective keyword list? Following up a previous article &#8220;Keyword Research: The Core of your SEO Strategy», this week we will focus on a real world example, we will discuss the actual needs and we will put the theory into practice.
The real world example
In this [...]]]></description>
		<wfw:commentRss>http://www.webseoanalytics.com/blog/how-to-create-an-effective-keyword-list/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The Paid Search and the use of PPC Strategies</title>
		<link>http://www.webseoanalytics.com/blog/the-paid-search-and-the-use-of-ppc-strategies/</link>
		<comments>http://www.webseoanalytics.com/blog/the-paid-search-and-the-use-of-ppc-strategies/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 08:58:42 +0000</pubDate>
		<dc:creator>dimitriszotos</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=1223</guid>
		<description><![CDATA[The third lesson of the free 10-week Internet Marketing course of StayOnSearch, focuses on Paid Search and it discusses the use of Pay-Per-Click Strategies in order to Drive Relevant Traffic to a website. The course starts with the basics, analyzing how a PPC account is structured and what are the main parts (Account, Campaigns, Ad [...]]]></description>
		<wfw:commentRss>http://www.webseoanalytics.com/blog/the-paid-search-and-the-use-of-ppc-strategies/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Internet Advertising: Run Long or Short Term Campaigns?</title>
		<link>http://www.webseoanalytics.com/blog/internet-advertising-run-long-or-short-term-campaigns/</link>
		<comments>http://www.webseoanalytics.com/blog/internet-advertising-run-long-or-short-term-campaigns/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 07:58:55 +0000</pubDate>
		<dc:creator>dimitriszotos</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.webseoanalytics.com/blog/?p=1022</guid>
